Subway Map

Seishin-Yamate Line / Hokushin Line
Station Name | No. | Available Transfers |
---|---|---|
Tanigami | S01 | Kobe Electric Railway |
Shin-Kobe | S02 | San-yo Shinkansen |
Sannomiya | S03 | Subway Kaigan Line, JR Kobe Line, Port Liner, Hankyu Railway Kobe Line, Hanshin Railway |
Kencho-mae | S04 | |
Okurayama | S05 | |
Minatogawa-koen | S06 | Kobe Electric Railway |
Kamisawa | S07 | |
Nagata (Nagatajinja-mae) | S08 | Kobe Kosoku Line |
Shin-Nagata (Tetsujin 28-go-mae) | S09 | Subway Kaigan Line, JR Kobe Line |
Itayado | S10 | Sanyo Railway |
Myohoji | S11 | |
Myodani | S12 | |
Sogoundo-koen | S13 | |
Gakuentoshi | S14 | |
Ikawadani | S15 | |
Seishin-minami | S16 | |
Seishin-chuo | S17 |
Subway Kaigan Line
Station Name | No. | Available Transfers |
---|---|---|
Sannomiya-Hanadokei-mae | K01 | City Subway Seishin-Yamate Line, JR Kobe Line, Port Liner, Hankyu Kobe Line, Hanshin Railway |
Kyukyoryuchi-Daimaru-mae | K02 | |
Minato-Motomachi | K03 | |
Harborland | K04 | (JR Kobe Line) |
Chuo-ichiba-mae | K05 | |
Wadamisaki | K06 | (JR Wadamisaki Line) |
Misaki-koen | K07 | |
Karumo | K08 | |
Komagabayashi (Sangokushi-no-machi) | K09 | |
Shin-Nagata (Tetsujin 28-go-mae) | K10 | JR Kobe Line |